Corporation and Committee Membership and Chairing Arrangements, April 2010
| Term of Office Expires | Category | Corp’n | Audit | Remun | Search & Gov | ||
| Number of places | 16 | 5 | 5 | 5 | |||
| Quorum | 7 | 3 | 3 | 3 | |||
| Governors | |||||||
| 1 | Simon Dickinson | 31 August 2012 | Teaching Staff | √ | |||
| 2 | Chris Elliott | 29 April 2012 | External | √ | √ | ||
| 3 | Nigel Downs | 27 July 2013 | External | √ | √ | ||
| 4 | Peter Hall | 21 November 2012 | External | √ | √ (V-Ch) |
||
| 5 | Tina Heathcote | 31 December 2010 | External | √ (Ch) |
√ (Ch) |
√ (Ch) |
|
| 6 | John Hilton | 21 October 2012 | External | √ | √ | ||
| 7 | Natalie Jackson | 27 April 2012 | Student | √ | |||
| 8 | Jo McKechnie | 7 July 2012 | Support Staff | √ | √ | ||
| 9 | Rob Morrey | N/A | Principal | √ | √ | ||
| 10 | Sue Norgrove-Moore | 11 May 2012 | External | √ (V-Ch) |
√ | √ | |
| 11 | James Roberts | 31 July 2010 | Student | √ | |||
| 12 | Judy Samuel | 16 November 2013 | External | √ | √ (Ch) |
||
| 13 | Carl Smith | 23 February 2014 | External | √ | √ | ||
| 14 | Marj Spiller | 22 November 2011 | External | √ | √ | ||
| Co-opted Members | |||||||
| J Leak | Co-opted C’ttee Member | √ | |||||
| Totals | 14 | 5 | 5 | 4 | |||
| Vacancies | External (vice P Grindey and J Sherratt) | 2 | 0 | 0 | 1 | ||
| Student (vice R Moore) | 1 | ||||||
| Total | 3 | 0 | 0 | 1 | |||



