COMPOSITION OF CORPORATION
1 Composition of the Board with effect from 1 December 2008
Staff Members |
2 |
Student Members |
2 |
Principal |
1 |
Other “external” Members |
11 |
Total |
16 |
2 Members as at 20 April 2010
| Category | Name | Expiry Date |
| External Members | Nigel Downs | 27 July 2013 |
| Chris Elliott | 29 April 2012 | |
| Peter Hall | 22 November 2012 | |
| Tina Heathcote | 31 December 2010 | |
| John Hilton | 21 October 2012 | |
| Sue Norgrove-Moore | 11 May 2012 | |
| Judy Samuel | 16 November 2013 | |
| Carl Smith | 22 February 2014 | |
| Marj Spiller | 22 November 2011 | |
| Vacancies (2) | ||
| Staff Members | Simon Dickinson | 31 August 2012 |
| Jo McKechnie | 7 July 2012 | |
| Student Members | James Roberts | 31 July 2010 * |
| Natalie Jackson | 27 April 2012* | |
| Principal | Rob Morrey | N/A |
* or until ceasing to be a student at the College



